Taxonomy Summary. Current Level: phylum | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
9.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.636 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.635 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.356 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.481 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.354 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.593 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.355 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.607 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: phylum_PC.634 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
1.0 | 100.00% | Root;k__Bacteria |
Taxonomy Summary. Current Level: class | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
4.85892953268 | 53.99% | Root;k__Bacteria;p__Firmicutes |
3.23390748121 | 35.93% | Root;k__Bacteria;p__Bacteroidetes |
0.409952482591 | 4.56% | Root;k__Bacteria;p__Tenericutes |
0.228745008515 | 2.54% | Root;k__Bacteria;Other |
0.11418767761 | 1.27% | Root;k__Bacteria;p__Deferribacteres |
0.0804927746538 | 0.89% | Root;k__Bacteria;p__Proteobacteria |
0.0604517094091 | 0.67% | Root;k__Bacteria;p__Actinobacteria |
0.0133333333333 | 0.15% | Root;k__Bacteria;p__TM7 |
Taxonomy Summary. Current Level: class_PC.636 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.695945945946 | 69.59% | Root;k__Bacteria;p__Bacteroidetes |
0.209459459459 | 20.95% | Root;k__Bacteria;p__Firmicutes |
0.0472972972973 | 4.73% | Root;k__Bacteria;p__Deferribacteres |
0.0202702702703 | 2.03% | Root;k__Bacteria;Other |
0.0135135135135 | 1.35% | Root;k__Bacteria;p__Tenericutes |
0.00675675675676 | 0.68% | Root;k__Bacteria;p__Proteobacteria |
0.00675675675676 | 0.68% | Root;k__Bacteria;p__Actinobacteria |
Taxonomy Summary. Current Level: class_PC.635 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.523489932886 | 52.35% | Root;k__Bacteria;p__Bacteroidetes |
0.395973154362 | 39.60% | Root;k__Bacteria;p__Firmicutes |
0.0469798657718 | 4.70% | Root;k__Bacteria;Other |
0.0134228187919 | 1.34% | Root;k__Bacteria;p__Deferribacteres |
0.00671140939597 | 0.67% | Root;k__Bacteria;p__Tenericutes |
0.00671140939597 | 0.67% | Root;k__Bacteria;p__Proteobacteria |
0.00671140939597 | 0.67% | Root;k__Bacteria;p__Actinobacteria |
Taxonomy Summary. Current Level: class_PC.356 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.773333333333 | 77.33% | Root;k__Bacteria;p__Firmicutes |
0.193333333333 | 19.33% | Root;k__Bacteria;p__Bacteroidetes |
0.0266666666667 | 2.67% | Root;k__Bacteria;Other |
0.00666666666667 | 0.67% | Root;k__Bacteria;p__Tenericutes |
Taxonomy Summary. Current Level: class_PC.481 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.787671232877 | 78.77% | Root;k__Bacteria;p__Firmicutes |
0.143835616438 | 14.38% | Root;k__Bacteria;p__Bacteroidetes |
0.0342465753425 | 3.42% | Root;k__Bacteria;p__Tenericutes |
0.027397260274 | 2.74% | Root;k__Bacteria;Other |
0.00684931506849 | 0.68% | Root;k__Bacteria;p__Actinobacteria |
Taxonomy Summary. Current Level: class_PC.354 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.89932885906 | 89.93% | Root;k__Bacteria;p__Firmicutes |
0.0738255033557 | 7.38% | Root;k__Bacteria;p__Bacteroidetes |
0.0134228187919 | 1.34% | Root;k__Bacteria;p__Tenericutes |
0.0134228187919 | 1.34% | Root;k__Bacteria;Other |
Taxonomy Summary. Current Level: class_PC.593 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.41610738255 | 41.61% | Root;k__Bacteria;p__Firmicutes |
0.389261744966 | 38.93% | Root;k__Bacteria;p__Bacteroidetes |
0.147651006711 | 14.77% | Root;k__Bacteria;p__Tenericutes |
0.0335570469799 | 3.36% | Root;k__Bacteria;p__Proteobacteria |
0.0134228187919 | 1.34% | Root;k__Bacteria;Other |
Taxonomy Summary. Current Level: class_PC.355 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.700680272109 | 70.07% | Root;k__Bacteria;p__Firmicutes |
0.285714285714 | 28.57% | Root;k__Bacteria;p__Bacteroidetes |
0.0136054421769 | 1.36% | Root;k__Bacteria;Other |
Taxonomy Summary. Current Level: class_PC.607 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.456375838926 | 45.64% | Root;k__Bacteria;p__Firmicutes |
0.275167785235 | 27.52% | Root;k__Bacteria;p__Bacteroidetes |
0.161073825503 | 16.11% | Root;k__Bacteria;p__Tenericutes |
0.0469798657718 | 4.70% | Root;k__Bacteria;Other |
0.0201342281879 | 2.01% | Root;k__Bacteria;p__Proteobacteria |
0.0201342281879 | 2.01% | Root;k__Bacteria;p__Deferribacteres |
0.0201342281879 | 2.01% | Root;k__Bacteria;p__Actinobacteria |
Taxonomy Summary. Current Level: class_PC.634 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.653333333333 | 65.33% | Root;k__Bacteria;p__Bacteroidetes |
0.22 | 22.00% | Root;k__Bacteria;p__Firmicutes |
0.0333333333333 | 3.33% | Root;k__Bacteria;p__Deferribacteres |
0.0266666666667 | 2.67% | Root;k__Bacteria;p__Tenericutes |
0.02 | 2.00% | Root;k__Bacteria;p__Actinobacteria |
0.02 | 2.00% | Root;k__Bacteria;Other |
0.0133333333333 | 1.33% | Root;k__Bacteria;p__TM7 |
0.0133333333333 | 1.33% | Root;k__Bacteria;p__Proteobacteria |
Taxonomy Summary. Current Level: genus | |
View Figure (.pdf) View Legend (.pdf) | |
![]() | |
View Figure (.pdf) View Legend (.pdf) | |
![]() |
|
|
Taxonomy Summary. Current Level: genus_PC.636 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Taxonomy Summary. Current Level: genus_PC.635 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Taxonomy Summary. Current Level: genus_PC.356 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.58 | 58.00% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae |
0.173333333333 | 17.33% | Root;k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__ |
0.0933333333333 | 9.33% | Root;k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae |
0.0733333333333 | 7.33% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae |
0.0266666666667 | 2.67% | Root;k__Bacteria;Other;Other;Other;Other |
0.02 | 2.00% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;Other |
0.02 | 2.00% | Root;k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae |
0.00666666666667 | 0.67% | Root;k__Bacteria;p__Tenericutes;c__Mollicutes;o__RF39;f__ |
0.00666666666667 | 0.67% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__ |
Taxonomy Summary. Current Level: genus_PC.481 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Taxonomy Summary. Current Level: genus_PC.354 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Taxonomy Summary. Current Level: genus_PC.593 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Taxonomy Summary. Current Level: genus_PC.355 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Count | Pct | Taxonomy |
0.65306122449 | 65.31% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae |
0.136054421769 | 13.61% | Root;k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__ |
0.12925170068 | 12.93% | Root;k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae |
0.0204081632653 | 2.04% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__ |
0.0136054421769 | 1.36% | Root;k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae |
0.0136054421769 | 1.36% | Root;k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae |
0.0136054421769 | 1.36% | Root;k__Bacteria;Other;Other;Other;Other |
0.00680272108844 | 0.68% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae |
0.00680272108844 | 0.68% | Root;k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Clostridiaceae |
0.00680272108844 | 0.68% | Root;k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Porphyromonadaceae |
Taxonomy Summary. Current Level: genus_PC.607 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
Taxonomy Summary. Current Level: genus_PC.634 | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |