Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | 21 | 22 | 23 | |||
Legend | Taxonomy | count | % | % | % | % |
Unclassified;Other | 1 | 32.7% | 50.0% | 46.6% | 1.5% | |
k__Bacteria;Other | 2 | 66.9% | 50.0% | 52.3% | 98.5% | |
k__Bacteria;p__Proteobacteria | 0 | 0.4% | 0.0% | 1.1% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | 21 | 22 | 23 | |||
Legend | Taxonomy | count | % | % | % | % |
Unclassified;Other;Other | 1 | 32.7% | 50.0% | 46.6% | 1.5% | |
k__Bacteria;Other;Other | 2 | 66.9% | 50.0% | 52.3% | 98.5% | |
k__Bacteria;p__Proteobacteria;Other | 0 | 0.4% | 0.0% | 1.1% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | 21 | 22 | 23 | |||
Legend | Taxonomy | count | % | % | % | % |
Unclassified;Other;Other;Other | 1 | 32.7% | 50.0% | 46.6% | 1.5% | |
k__Bacteria;Other;Other;Other | 2 | 66.9% | 50.0% | 52.3% | 98.5% | |
k__Bacteria;p__Proteobacteria;Other;Other | 0 | 0.4% | 0.0% | 1.1% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | 21 | 22 | 23 | |||
Legend | Taxonomy | count | % | % | % | % |
Unclassified;Other;Other;Other;Other | 1 | 32.7% | 50.0% | 46.6% | 1.5% | |
k__Bacteria;Other;Other;Other;Other | 2 | 66.9% | 50.0% | 52.3% | 98.5% | |
k__Bacteria;p__Proteobacteria;Other;Other;Other | 0 | 0.4% | 0.0% | 1.1% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | 21 | 22 | 23 | |||
Legend | Taxonomy | count | % | % | % | % |
Unclassified;Other;Other;Other;Other;Other | 1 | 32.7% | 50.0% | 46.6% | 1.5% | |
k__Bacteria;Other;Other;Other;Other;Other | 2 | 66.9% | 50.0% | 52.3% | 98.5% | |
k__Bacteria;p__Proteobacteria;Other;Other;Other;Other | 0 | 0.4% | 0.0% | 1.1% | 0.0% |