Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | f1 | f2 | f3 | f4 | not16S.1 | p1 | p2 | t1 | t2 | |||
Legend | Taxonomy | count | % | % | % | % | % | % | % | % | % | % |
Unclassified;Other | 3 | 32.3% | 0.0% | 4.5% | 0.0% | 0.0% | 90.9% | 13.0% | 27.3% | 87.0% | 68.2% | |
k__Bacteria;Other | 6 | 67.2% | 100.0% | 95.5% | 100.0% | 100.0% | 9.1% | 87.0% | 68.2% | 13.0% | 31.8% | |
k__Bacteria;p__Proteobacteria | 0 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.5% | 0.0% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | f1 | f2 | f3 | f4 | not16S.1 | p1 | p2 | t1 | t2 | |||
Legend | Taxonomy | count | % | % | % | % | % | % | % | % | % | % |
Unclassified;Other;Other | 3 | 32.3% | 0.0% | 4.5% | 0.0% | 0.0% | 90.9% | 13.0% | 27.3% | 87.0% | 68.2% | |
k__Bacteria;Other;Other | 6 | 67.2% | 100.0% | 95.5% | 100.0% | 100.0% | 9.1% | 87.0% | 68.2% | 13.0% | 31.8% | |
k__Bacteria;p__Proteobacteria;Other | 0 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.5% | 0.0% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | f1 | f2 | f3 | f4 | not16S.1 | p1 | p2 | t1 | t2 | |||
Legend | Taxonomy | count | % | % | % | % | % | % | % | % | % | % |
Unclassified;Other;Other;Other | 3 | 32.3% | 0.0% | 4.5% | 0.0% | 0.0% | 90.9% | 13.0% | 27.3% | 87.0% | 68.2% | |
k__Bacteria;Other;Other;Other | 6 | 67.2% | 100.0% | 95.5% | 100.0% | 100.0% | 9.1% | 87.0% | 68.2% | 13.0% | 31.8% | |
k__Bacteria;p__Proteobacteria;Other;Other | 0 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.5% | 0.0% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | f1 | f2 | f3 | f4 | not16S.1 | p1 | p2 | t1 | t2 | |||
Legend | Taxonomy | count | % | % | % | % | % | % | % | % | % | % |
Unclassified;Other;Other;Other;Other | 3 | 32.3% | 0.0% | 4.5% | 0.0% | 0.0% | 90.9% | 13.0% | 27.3% | 87.0% | 68.2% | |
k__Bacteria;Other;Other;Other;Other | 6 | 67.2% | 100.0% | 95.5% | 100.0% | 100.0% | 9.1% | 87.0% | 68.2% | 13.0% | 31.8% | |
k__Bacteria;p__Proteobacteria;Other;Other;Other | 0 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.5% | 0.0% | 0.0% |
Taxonomy Summary. Current Level: | |
View Figure (.pdf) View Legend (.pdf) |
|
![]() |
View Table (.txt) |
Total | f1 | f2 | f3 | f4 | not16S.1 | p1 | p2 | t1 | t2 | |||
Legend | Taxonomy | count | % | % | % | % | % | % | % | % | % | % |
Unclassified;Other;Other;Other;Other;Other | 3 | 32.3% | 0.0% | 4.5% | 0.0% | 0.0% | 90.9% | 13.0% | 27.3% | 87.0% | 68.2% | |
k__Bacteria;Other;Other;Other;Other;Other | 6 | 67.2% | 100.0% | 95.5% | 100.0% | 100.0% | 9.1% | 87.0% | 68.2% | 13.0% | 31.8% | |
k__Bacteria;p__Proteobacteria;Other;Other;Other;Other | 0 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.5% | 0.0% | 0.0% |