Cameras donated/tested for the project will be graded in to three categories as follows: Excellent, Average, Other.
Excellent | APM-J011-WS | Works out of the box. Camera web interface can now be utilized with Linux+Firefox so upgrading rating to Excellent. | |
Excellent | 2100, 210, 206, 207, 221 | Easy to work with out of the box, excellent frame rates, and tech support is very good. | |
Average | HNC320W | Works out of the box, inexpensive and sturdy. I only have a HNC320W wireless unit to test. | |
Other | IP-250E | Low fps on jpeg pull. About 1 frame every 2 or 3 seconds. | |
Average | 510 | Works out of the box, inexpensive and sturdy. | |
Average | IPcam P1000 | Works out of the box, web interface, dome model, and tech support is very good. Camera expects to have IE for web browser and general access. | |
Average | TV-IP201(P), TV-IP301, TV-IP512(P) | Works out of the box, inexpensive and sturdy. Takes cctv lenses. * On the TV-IP201(P) can get duplicate frames on short padded jpeg pulls. | |
Average | IK-WR01A Orite IC301 | Works out of the box, tested for a user. |
Current release - 0.15.22c
Click the mascot in the top left to go to the project page and also see FYEOX.COM for other ifetch-tools related information.
Last updated on 20101104