| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Synopsis | |||||||||||||||||||
Property and Testable types | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Type Prop | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
type Rose | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Result type | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Lifting and mapping functions | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Property combinators | |||||||||||||||||||
| |||||||||||||||||||
Changes the maximum test case size for a property. | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Adds a callback | |||||||||||||||||||
| |||||||||||||||||||
Performs an IO action after the last failure of a property. | |||||||||||||||||||
| |||||||||||||||||||
Performs an IO action every time a property fails. Thus, if shrinking is done, this can be used to keep track of the failures along the way. | |||||||||||||||||||
| |||||||||||||||||||
Modifies a property so that it is expected to fail for some test cases. | |||||||||||||||||||
| |||||||||||||||||||
Attaches a label to a property. This is used for reporting test case distribution. | |||||||||||||||||||
| |||||||||||||||||||
Labels a property with a value: collect x = label (show x) | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Implication for properties: The resulting property holds if the first argument is False, or if the given property holds. | |||||||||||||||||||
| |||||||||||||||||||
Considers a property failed if it does not complete within the given number of microseconds. | |||||||||||||||||||
| |||||||||||||||||||
Explicit universal quantification: uses an explicitly given test case generator. | |||||||||||||||||||
| |||||||||||||||||||
Like forAll, but tries to shrink the argument for failing test cases. | |||||||||||||||||||
| |||||||||||||||||||
Produced by Haddock version 2.4.2 |