Valid in: Schematic and Symbol files
type x1 y1 x2 y2 color width capstyle dashstyle dashlength dashspace
Field | Type/unit | Description |
type | char | L |
x1 | int/mils | First X coordinate |
y1 | int/mils | First Y coordinate |
x2 | int/mils | Second X coordinate |
y2 | int/mils | Second Y coordinate |
color | int | Color index |
width | int/mils | Width of line |
capstyle | int | Line cap style |
dashstyle | int | Type of dash style |
dashlength | int | Length of dash |
dashspace | int | Space inbetween dashes |
Example:
L 23000 69000 28000 69000 3 40 0 1 -1 75
A line segment from (23000, 69000) to (28000, 69000) with color index 3, 40 mils thick, no cap, dotted line style, and with a spacing of 75 mils in between each dot.
Ales Hvezda 2005-08-20