This page archives Hapy benchmarking results.
Parser | Environment | Compiling | Parsing | ||||
---|---|---|---|---|---|---|---|
time (sec) |
RAM (MB) |
exe (KB) |
input (MB) |
time (sec) |
RAM (MB) |
||
Hapy 0.0.3 |
BSD1 | 2 | 10 | 70 | 0.004 | 0.019 | 0.383 |
0.009 | 0.034 | 0.488 | |||||
0.011 | 0.044 | 0.273 | |||||
0.032 | 0.121 | 0.672 | |||||
0.065 | 0.241 | 1.191 | |||||
0.067 | 0.251 | 1.211 | |||||
0.069 | 0.260 | 1.305 | |||||
0.071 | 0.266 | 1.324 | |||||
0.078 | 0.292 | 1.398 | |||||
0.082 | 0.306 | 1.539 | |||||
0.087 | 0.324 | 1.570 | |||||
0.093 | 0.347 | 1.727 | |||||
0.095 | 0.358 | 1.738 | |||||
0.098 | 0.370 | 1.762 | |||||
0.103 | 0.391 | 1.875 | |||||
0.108 | 0.403 | 2.055 | |||||
0.111 | 0.425 | 2.113 | |||||
0.124 | 0.471 | 2.391 | |||||
0.130 | 0.494 | 2.449 | |||||
0.139 | 0.530 | 2.500 | |||||
0.157 | 0.589 | 2.820 | |||||
0.170 | 0.647 | 3.074 | |||||
0.181 | 0.690 | 3.289 | |||||
0.190 | 0.728 | 3.473 | |||||
0.210 | 0.805 | 3.895 | |||||
0.227 | 0.875 | 4.227 | |||||
0.242 | 0.941 | 4.535 | |||||
0.268 | 1.034 | 4.812 | |||||
0.293 | 1.145 | 5.305 | |||||
0.330 | 1.277 | 5.961 | |||||
0.363 | 1.402 | 6.414 | |||||
0.389 | 1.508 | 7.059 | |||||
0.425 | 1.640 | 7.723 | |||||
0.460 | 1.775 | 8.312 | |||||
0.505 | 1.943 | 8.668 | |||||
0.549 | 2.121 | 9.449 | |||||
0.625 | 2.397 | 10.797 | |||||
0.672 | 2.589 | 11.738 | |||||
0.739 | 2.847 | 12.984 | |||||
0.810 | 3.119 | 14.301 | |||||
0.908 | 3.492 | 16.012 | |||||
1.007 | 3.833 | 16.789 | |||||
1.120 | 4.247 | 18.734 | |||||
1.212 | 4.622 | 20.590 | |||||
1.326 | 5.056 | 22.750 | |||||
1.468 | 5.581 | 25.172 | |||||
1.595 | 6.071 | 27.688 | |||||
1.723 | 6.572 | 30.125 | |||||
1.901 | 7.248 | 33.387 | |||||
2.087 | 7.952 | 34.895 | |||||
2.285 | 8.704 | 38.605 | |||||
2.473 | 9.433 | 42.305 | |||||
2.719 | 10.363 | 46.883 | |||||
3.006 | 11.463 | 52.258 | |||||
3.306 | 12.578 | 57.777 | |||||
3.651 | 13.891 | 64.020 | |||||
3.999 | 15.261 | 70.656 | |||||
4.399 | 16.726 | 74.098 | |||||
4.822 | 18.345 | 81.984 | |||||
5.297 | 20.191 | 90.875 | |||||
5.810 | 22.146 | 100.727 | |||||
6.401 | 24.385 | 111.547 | |||||
7.009 | 26.749 | 123.000 | |||||
7.675 | 29.323 | 135.453 | |||||
Spirit 1.6.1 |
BSD1 | 32 | 121 | 348 | |||
0.004 | 0.068 | 0.863 | |||||
0.009 | 0.169 | 0.977 | |||||
0.011 | 0.210 | 1.410 | |||||
0.032 | 0.655 | 3.543 | |||||
0.065 | 1.382 | 7.062 | |||||
0.067 | 1.420 | 7.148 | |||||
0.069 | 1.464 | 7.246 | |||||
0.071 | 1.499 | 7.312 | |||||
0.078 | 1.664 | 7.625 | |||||
0.082 | 1.724 | 7.773 | |||||
0.087 | 1.804 | 7.977 | |||||
0.093 | 1.914 | 8.219 | |||||
0.095 | 1.961 | 8.320 | |||||
0.098 | 2.046 | 8.414 | |||||
0.103 | 2.197 | 12.742 | |||||
0.108 | 2.289 | 12.945 | |||||
0.111 | 2.336 | 13.074 | |||||
0.124 | 2.594 | 13.590 | |||||
0.130 | 2.702 | 13.828 | |||||
0.139 | 2.863 | 14.074 | |||||
0.157 | 3.178 | 14.820 | |||||
0.170 | 3.425 | 15.379 | |||||
0.181 | 3.836 | 22.137 | |||||
0.190 | 4.006 | 22.531 | |||||
0.210 | 4.341 | 23.352 | |||||
0.227 | 4.667 | 24.098 | |||||
0.242 | 4.951 | 24.676 | |||||
0.268 | 5.409 | 25.457 | |||||
0.293 | 5.879 | 26.512 | |||||
0.330 | 6.568 | 28.035 | |||||
0.363 | 7.629 | 42.590 | |||||
0.389 | 8.119 | 43.707 | |||||
0.425 | 8.779 | 45.188 | |||||
0.460 | 9.461 | 46.664 | |||||
0.505 | 10.251 | 48.035 | |||||
0.549 | 11.061 | 49.855 | |||||
0.625 | 12.431 | 53.047 | |||||
0.672 | 14.045 | 82.027 | |||||
0.739 | 15.320 | 84.805 | |||||
0.810 | 16.670 | 87.734 | |||||
0.908 | 18.652 | 91.781 | |||||
1.007 | 20.470 | 94.867 | |||||
1.120 | 22.569 | 99.598 | |||||
1.212 | 24.110 | 103.352 | |||||
1.326 | 26.188 | 108.109 | |||||
1.468 | 31.670 | 180.336 |