[successivo] [precedente] [inizio] [fine] [indice generale] [docinfo] [Indice analitico]
Nel seguito vengono mostrate alcune tabelle e alcuni listati che riportano lo stato attuale della capacità di Alml di rappresentare le entità ISO e alle entità HTML standard. A seconda del tipo di composizione utilizzato si può notare la presenza o l'assenza di alcuni simboli.
In questi elenchi sono annotati anche i punti di codifica corrispondenti; tuttavia, è possibile notare che uno stesso punto di codifica può essere associato a entità differenti.
Si osservi che le attribuzioni ai punti di codifica possono essere errate, pertanto potrebbero cambiare in futuro. |
È importante osservare che i caratteri riferiti a dei linguaggi non latini, richiedono la selezione del linguaggio stesso, eventualmente anche con l'uso degli elementi span e div. Questo dovrebbe chiarire il significato della presenza di due gruppi di alfabeti greci: ISOgrk1 e ISOgrk2 sono riferiti alla lingua greca, mentre ISOgrk3 e ISOgrk4 sono alfabeti simbolici indipendenti dal linguaggio con il quale vengono utilizzati.
Gli elenchi di questa sezione riguardano gli alfabeti simbolici, che non dovrebbero dipendere dal linguaggio utilizzato.
Tabella 13.1. Entità ISO 8879:1986 ISOpub: publishing.
Codifica | SGML macro | Descrizione | ||||
U+2003 |   | | em space | |||
U+2002 |   | | en space | |||
U+2004 |   | | =1/3-em space | |||
U+2005 |   | | =1/4-em space | |||
U+2007 |   | | =digit space (width of a number) | |||
U+2008 |   | | =punctuation space (width of comma) | |||
U+2009 |   | | thin space | |||
U+200A |   | | =hair space | |||
U+2014 | — | — | — | — | — | em dash |
U+2013 | – | – | – | – | – | en dash |
U+2010 | ‐ | ‐ | ‐ | ‐ | ‐ | =hyphen (true graphic) |
U+2423 | ␣ | ␣ | ␣ | ␣ | ␣ | =significant blank symbol |
U+2026 | … | … | … | … | … | horizontal ellipsis = three dot leader |
U+2025 | ‥ | ‥ | ‥ | ‥ | ‥ | =double baseline dot (en leader) |
U+2153 | ⅓ | ⅓ | ⅓ | ⅓ | ⅓ | =fraction one-third |
U+2154 | ⅔ | ⅔ | ⅔ | ⅔ | ⅔ | =fraction two-thirds |
U+2155 | ⅕ | ⅕ | ⅕ | ⅕ | ⅕ | =fraction one-fifth |
U+2156 | ⅖ | ⅖ | ⅖ | ⅖ | ⅖ | =fraction two-fifths |
U+2157 | ⅗ | ⅗ | ⅗ | ⅗ | ⅗ | =fraction three-fifths |
U+2158 | ⅘ | ⅘ | ⅘ | ⅘ | ⅘ | =fraction four-fifths |
U+2159 | ⅙ | ⅙ | ⅙ | ⅙ | ⅙ | =fraction one-sixth |
U+215A | ⅚ | ⅚ | ⅚ | ⅚ | ⅚ | =fraction five-sixths |
U+2105 | ℅ | ℅ | ℅ | ℅ | ℅ | =in-care-of symbol |
U+2588 | █ | █ | █ | █ | █ | =full block |
U+2580 | ▀ | ▀ | ▀ | ▀ | ▀ | =upper half block |
U+2584 | ▄ | ▄ | ▄ | ▄ | ▄ | =lower half block |
U+2591 | ░ | ░ | ░ | ░ | ░ | =25% shaded block |
U+2592 | ▒ | ▒ | ▒ | ▒ | ▒ | =50% shaded block |
U+2593 | ▓ | ▓ | ▓ | ▓ | ▓ | =75% shaded block |
U+25AE | ▮ | ▮ | ▮ | ▮ | ▮ | =histogram marker |
U+25CB | ○ | ○ | ○ | ○ | ○ | /circ B: =circle, open |
U+25A1 | □ | □ | □ | □ | □ | =square, open |
U+25AD | ▭ | ▭ | ▭ | ▭ | ▭ | =rectangle, open |
U+25B5 | ▵ | ▵ | ▵ | ▵ | ▵ | /triangle =up triangle, open |
U+25BF | ▿ | ▿ | ▿ | ▿ | ▿ | /triangledown =down triangle, open |
U+22C6 | ☆ | ☆ | ☆ | ☆ | ☆ | =star, open |
U+2022 | • | • | • | • | • | bullet = black small circle |
U+25AA | ▪ | ▪ | ▪ | ▪ | ▪ | /blacksquare, square, filled |
U+25B4 | ▴ | ▴ | ▴ | ▴ | ▴ | /blacktriangle =up tri, filled |
U+25BE | ▾ | ▾ | ▾ | ▾ | ▾ | /blacktriangledown =dn tri, filled |
U+25C2 | ◂ | ◂ | ◂ | ◂ | ◂ | /blacktriangleleft R: =l tri, filled |
U+25B8 | ▸ | ▸ | ▸ | ▸ | ▸ | /blacktriangleright R: =r tri, filled |
U+2663 | ♣ | ♣ | ♣ | ♣ | ♣ | black club suit = shamrock |
U+2666 | ♦ | ♦ | ♦ | ♦ | ♦ | black diamond suit |
U+2665 | ♥ | ♥ | ♥ | ♥ | ♥ | black heart suit = valentine |
U+2660 | ♠ | ♠ | ♠ | ♠ | ♠ | black spade suit |
U+2720 | ✠ | ✠ | ✠ | ✠ | ✠ | /maltese =maltese cross |
U+2020 | † | † | † | † | † | dagger |
U+2021 | ‡ | ‡ | ‡ | ‡ | ‡ | double dagger |
U+2713 | ✓ | ✓ | ✓ | ✓ | ✓ | /checkmark =tick, check mark |
U+2717 | ✗ | ✗ | ✗ | ✗ | ✗ | =ballot cross |
U+266F | ♯ | ♯ | ♯ | ♯ | ♯ | /sharp =musical sharp |
U+266D | ♭ | ♭ | ♭ | ♭ | ♭ | /flat =musical flat |
U+2642 | ♂ | ♂ | ♂ | ♂ | ♂ | =male symbol |
U+2640 | ♀ | ♀ | ♀ | ♀ | ♀ | =female symbol |
U+260E | ☎ | ☎ | ☎ | ☎ | ☎ | =telephone symbol |
U+2315 | ⌕ | ⌕ | ⌕ | ⌕ | ⌕ | =telephone recorder symbol |
U+2117 | ℗ | ℗ | ℗ | ℗ | ℗ | =sound recording copyright sign |
U+2041 | ⁁ | ⁁ | ⁁ | ⁁ | ⁁ | =caret (insertion mark) |
U+201A | ‚ | ‚ | ‚ | ‚ | ‚ | single low-9 quotation mark |
U+201E | „ | „ | „ | „ | „ | double low-9 quotation mark |
U+FB00 | ff | ff | ff | ff | ff | small ff ligature |
U+FB01 | fi | fi | fi | fi | fi | small fi ligature |
fj | fj | fj | fj | fj | small fj ligature | |
U+FB03 | ffi | ffi | ffi | ffi | ffi | small ffi ligature |
U+FB04 | ffl | ffl | ffl | ffl | ffl | small ffl ligature |
U+FB02 | fl | fl | fl | fl | fl | small fl ligature |
U+2026 | … | … | … | … | … | em leader |
U+201C | ” | ‟ | ‟ | ‟ | ‟ | rising dbl quote, right (high) |
U+2018 | ’ | ‛ | ‛ | ‛ | ‛ | rising single quote, right (high) |
U+22EE | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | vertical ellipsis |
U+2043 | ⁃ | ⁃ | ⁃ | ⁃ | ⁃ | rectangle, filled (hyphen bullet) |
U+25CA | ◊ | ◊ | ◊ | ◊ | ◊ | lozenge |
U+2726 | ⧫ | ⧫ | ⧫ | ⧫ | ⧫ | /blacklozenge - lozenge, filled |
U+25C3 | ◃ | ◃ | ◃ | ◃ | ◃ | /triangleleft B: l triangle, open |
U+25B9 | ▹ | ▹ | ▹ | ▹ | ▹ | /triangleright B: r triangle, open |
U+2605 | ★ | ★ | ★ | ★ | ★ | /bigstar - star, filled |
U+266E | ♮ | ♮ | ♮ | ♮ | ♮ | /natural - music natural |
U+211E | ℞ | ℞ | ℞ | ℞ | ℞ | pharmaceutical prescription (Rx) |
U+2736 | ✶ | ✶ | ✶ | ✶ | ✶ | sextile (6-pointed star) |
U+2316 | ⌖ | ⌖ | ⌖ | ⌖ | ⌖ | register mark or target |
U+230D | ⌍ | ⌍ | ⌍ | ⌍ | ⌍ | downward left crop mark |
U+230C | ⌌ | ⌌ | ⌌ | ⌌ | ⌌ | downward right crop mark |
U+230F | ⌏ | ⌏ | ⌏ | ⌏ | ⌏ | upward left crop mark |
U+230E | ⌎ | ⌎ | ⌎ | ⌎ | ⌎ | upward right crop mark |
Tabella 13.2. Entità ISO 8879:1986 ISOnum: numeric and special graphic.
Codifica | SGML macro | Descrizione | ||||
U+00BD | ½ | ½ | ½ | ½ | ½ | vulgar fraction one half = fraction one half |
U+00BC | ¼ | ¼ | ¼ | ¼ | ¼ | vulgar fraction one quarter = fraction one quarter |
U+00BE | ¾ | ¾ | ¾ | ¾ | ¾ | vulgar fraction three quarters = fraction three quarters |
U+215B | ⅛ | ⅛ | ⅛ | ⅛ | ⅛ | =fraction one-eighth |
U+215C | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | =fraction three-eighths |
U+215D | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | =fraction five-eighths |
U+215E | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | =fraction seven-eighths |
U+00B9 | ¹ | ¹ | ¹ | ¹ | ¹ | superscript one = superscript digit one |
U+00B2 | ² | ² | ² | ² | ² | superscript two = superscript digit two = squared |
U+00B3 | ³ | ³ | ³ | ³ | ³ | superscript three = superscript digit three = cubed |
U+002B | + | + | + | + | + | =plus sign |
U+00B1 | ± | ± | ± | ± | ± | plus-minus sign = plus-or-minus sign |
U+003C | < | < | < | < | < | less-than sign |
U+003D | = | = | = | = | = | =equals sign R: |
U+003E | > | > | > | > | > | greater-than sign |
U+00F7 | ÷ | ÷ | ÷ | ÷ | ÷ | division sign |
U+00D7 | × | × | × | × | × | multiplication sign |
U+00A4 | ¤ | ¤ | ¤ | ¤ | ¤ | currency sign |
U+00A3 | £ | £ | £ | £ | £ | pound sign |
U+0024 | $ | $ | $ | $ | $ | =dollar sign |
U+00A2 | ¢ | ¢ | ¢ | ¢ | ¢ | cent sign |
U+00A5 | ¥ | ¥ | ¥ | ¥ | ¥ | yen sign = yuan sign |
U+0023 | # | # | # | # | # | =number sign |
U+0025 | % | % | % | % | % | =percent sign |
U+0026 | & | & | & | & | & | ampersand |
U+002A | * | * | * | * | * | /ast B: asterisk |
U+0040 | @ | @ | @ | @ | @ | =commercial at |
U+005B | [ | [ | [ | [ | [ | /lbrack O: =left square bracket |
U+005C | \ | \ | \ | \ | \ | /backslash =reverse solidus |
U+005D | ] | ] | ] | ] | ] | /rbrack C: =right square bracket |
U+007B | { | { | { | { | { | /lbrace O: =left curly bracket |
U+2015 | ― | ― | ― | ― | ― | =horizontal bar |
U+007C | | | | | | | | | | | /vert =vertical bar |
U+007D | } | } | } | } | } | /rbrace C: =right curly bracket |
U+00B5 | µ | µ | µ | µ | µ | micro sign |
U+2126 | Ω | Ω | Ω | Ω | Ω | =ohm sign |
U+00B0 | ° | ° | ° | ° | ° | degree sign |
U+00BA | º | º | º | º | º | masculine ordinal indicator |
U+00AA | ª | ª | ª | ª | ª | feminine ordinal indicator |
U+00A7 | § | § | § | § | § | section sign |
U+00B6 | ¶ | ¶ | ¶ | ¶ | ¶ | pilcrow sign = paragraph sign |
U+00B7 | · | · | · | · | · | middle dot = Georgian comma = Greek middle dot |
U+2190 | ← | ← | ← | ← | ← | leftwards arrow |
U+2192 | → | → | → | → | → | rightwards arrow |
U+2191 | ↑ | ↑ | ↑ | ↑ | ↑ | upwards arrow |
U+2193 | ↓ | ↓ | ↓ | ↓ | ↓ | downwards arrow |
U+00A9 | © | © | © | © | © | copyright sign |
U+00AE | ® | ® | ® | ® | ® | registered sign = registered trade mark sign |
U+2122 | ™ | ™ | ™ | ™ | ™ | trade mark sign |
U+00A6 | ¦ | ¦ | ¦ | ¦ | ¦ | broken bar = broken vertical bar |
U+00AC | ¬ | ¬ | ¬ | ¬ | ¬ | not sign |
U+2669 | ♪ | ♩ | ♩ | ♩ | ♩ | =music note (sung text sign) |
U+0021 | ! | ! | ! | ! | ! | =exclamation mark |
U+00A1 | ¡ | ¡ | ¡ | ¡ | ¡ | inverted exclamation mark |
U+0022 | " | " | " | " | " | quotation mark = APL quote |
U+0027 | ' | ' | ' | ' | ' | =apostrophe |
U+0028 | ( | ( | ( | ( | ( | O: =left parenthesis |
U+0029 | ) | ) | ) | ) | ) | C: =right parenthesis |
U+002C | , | , | , | , | , | P: =comma |
U+005F | _ | _ | _ | _ | _ | =low line |
U+002D | ‐ | - | - | - | - | =hyphen |
U+002E | . | . | . | . | . | =full stop, period |
U+002F | / | / | / | / | / | =solidus |
U+003A | : | : | : | : | : | /colon P: |
U+003B | ; | ; | ; | ; | ; | =semicolon P: |
U+003F | ? | ? | ? | ? | ? | =question mark |
U+00BF | ¿ | ¿ | ¿ | ¿ | ¿ | inverted question mark = turned question mark |
U+00AB | « | « | « | « | « | left-pointing double angle quotation mark = left pointing guillemet |
U+00BB | » | » | » | » | » | right-pointing double angle quotation mark = right pointing guillemet |
U+2018 | ‘ | ` | ` | ` | ` | left single quotation mark |
U+2019 | ’ | ' | ' | ' | ' | right single quotation mark |
U+201C | “ | “ | “ | “ | “ | left double quotation mark |
U+201D | ” | ” | ” | ” | ” | right double quotation mark |
U+00A0 | | | no-break space = non-breaking space | |||
U+00AD | ­ | | | | | soft hyphen = discretionary hyphen |
Tabella 13.3. Entità ISO 8879:1986 ISObox: box and line drawing.
Codifica | SGML macro | Descrizione | ||||
U+2500 | ─ | ─ | ─ | ─ | ─ | horizontal line |
U+2502 | │ | │ | │ | │ | │ | vertical line |
U+2514 | └ | └ | └ | └ | └ | upper right quadrant |
U+2518 | ┘ | ┘ | ┘ | ┘ | ┘ | upper left quadrant |
U+2510 | ┐ | ┐ | ┐ | ┐ | ┐ | lower left quadrant |
U+250C | ┌ | ┌ | ┌ | ┌ | ┌ | lower right quadrant |
U+251C | ├ | ├ | ├ | ├ | ├ | upper and lower right quadrants |
U+2534 | ┴ | ┴ | ┴ | ┴ | ┴ | upper left and right quadrants |
U+2524 | ┤ | ┤ | ┤ | ┤ | ┤ | upper and lower left quadrants |
U+252C | ┬ | ┬ | ┬ | ┬ | ┬ | lower left and right quadrants |
U+253C | ┼ | ┼ | ┼ | ┼ | ┼ | all four quadrants |
U+255E | ╞ | ╞ | ╞ | ╞ | ╞ | upper and lower right quadrants |
U+2567 | ╨ | ╨ | ╨ | ╨ | ╨ | upper left and right quadrants |
U+2561 | ╡ | ╡ | ╡ | ╡ | ╡ | upper and lower left quadrants |
U+2564 | ╥ | ╥ | ╥ | ╥ | ╥ | lower left and right quadrants |
U+256A | ╪ | ╪ | ╪ | ╪ | ╪ | all four quadrants |
U+2550 | ═ | ═ | ═ | ═ | ═ | horizontal line |
U+2551 | ║ | ║ | ║ | ║ | ║ | vertical line |
U+2558 | ╚ | ╚ | ╚ | ╚ | ╚ | upper right quadrant |
U+255B | ╝ | ╝ | ╝ | ╝ | ╝ | upper left quadrant |
U+2555 | ╗ | ╗ | ╗ | ╗ | ╗ | lower left quadrant |
U+2552 | ╔ | ╔ | ╔ | ╔ | ╔ | lower right quadrant |
U+255F | ╠ | ╠ | ╠ | ╠ | ╠ | upper and lower right quadrants |
U+2568 | ╩ | ╩ | ╩ | ╩ | ╩ | upper left and right quadrants |
U+2562 | ╣ | ╣ | ╣ | ╣ | ╣ | upper and lower left quadrants |
U+2565 | ╦ | ╦ | ╦ | ╦ | ╦ | lower left and right quadrants |
U+256B | ╬ | ╬ | ╬ | ╬ | ╬ | all four quadrants |
U+2560 | ╟ | ╟ | ╟ | ╟ | ╟ | upper and lower right quadrants |
U+2569 | ╧ | ╧ | ╧ | ╧ | ╧ | upper left and right quadrants |
U+2563 | ╢ | ╢ | ╢ | ╢ | ╢ | upper and lower left quadrants |
U+2566 | ╤ | ╤ | ╤ | ╤ | ╤ | lower left and right quadrants |
U+256V | ╫ | ╫ | ╫ | ╫ | ╫ | all four quadrants |
U+2559 | ╘ | ╘ | ╘ | ╘ | ╘ | upper right quadrant |
U+255C | ╜ | ╜ | ╜ | ╜ | ╜ | upper left quadrant |
U+2556 | ╕ | ╕ | ╕ | ╕ | ╕ | lower left quadrant |
U+2553 | ╓ | ╓ | ╓ | ╓ | ╓ | lower right quadrant |
U+255A | ╙ | ╙ | ╙ | ╙ | ╙ | upper right quadrant |
U+255D | ╛ | ╛ | ╛ | ╛ | ╛ | upper left quadrant |
U+2557 | ╖ | ╖ | ╖ | ╖ | ╖ | lower left quadrant |
U+2554 | ╒ | ╒ | ╒ | ╒ | ╒ | lower right quadrant |
Tabella 13.4. Entità ISO 8879:1986 ISOtech: general technical.
Codifica | SGML macro | Descrizione | ||||
U+2135 | ℵ | ℵ | ℵ | ℵ | ℵ | alef symbol = first transfinite cardinal |
U+2227 | ∧ | ∧ | ∧ | ∧ | ∧ | logical and = wedge |
U+221F | &ang90; | ∟ | ∟ | ∟ | ∟ | right (90 degree) angle |
U+2222 | ∢ | ∢ | ∢ | ∢ | ∢ | /sphericalangle angle-spherical |
U+2248 | ≈ | ≈ | ≈ | ≈ | ≈ | /approx R: approximate |
U+2235 | ∵ | ∵ | ∵ | ∵ | ∵ | /because R: because |
U+22A5 | ⊥ | ⊥ | ⊥ | ⊥ | ⊥ | /bot bottom |
U+2229 | ∩ | ∩ | ∩ | ∩ | ∩ | intersection = cap |
U+2245 | ≅ | ≅ | ≅ | ≅ | ≅ | approximately equal to |
U+222E | ∮ | ∮ | ∮ | ∮ | ∮ | /oint L: contour integral operator |
U+222A | ∪ | ∪ | ∪ | ∪ | ∪ | union = cup |
U+2261 | ≡ | ≡ | ≡ | ≡ | ≡ | identical to |
U+2203 | ∃ | ∃ | ∃ | ∃ | ∃ | there exists |
U+2200 | ∀ | ∀ | ∀ | ∀ | ∀ | for all |
U+0192 | ƒ | ƒ | ƒ | ƒ | ƒ | latin small f with hook = function = florin |
U+2265 | ≥ | ≥ | ≥ | ≥ | ≥ | greater-than or equal to |
U+21D4 | ⇔ | ⇔ | ⇔ | ⇔ | ⇔ | /iff if and only if |
U+221E | ∞ | ∞ | ∞ | ∞ | ∞ | infinity |
U+222B | ∫ | ∫ | ∫ | ∫ | ∫ | integral |
U+220A | ∈ | ∈ | ∈ | ∈ | ∈ | element of |
U+3008 | ⟨ | 〈 | 〈 | 〈 | 〈 | left-pointing angle bracket = bra |
U+21D0 | ⇐ | ⇐ | ⇐ | ⇐ | ⇐ | leftwards double arrow |
U+2264 | ≤ | ≤ | ≤ | ≤ | ≤ | less-than or equal to |
U+2212 | − | - | - | - | - | minus sign |
U+2213 | ∓ | ∓ | ∓ | ∓ | ∓ | /mp B: minus-or-plus sign |
U+2207 | ∇ | ∇ | ∇ | ∇ | ∇ | nabla = backward difference |
U+2260 | ≠ | ≠ | ≠ | ≠ | ≠ | not equal to |
U+220D | ∋ | ∋ | ∋ | ∋ | ∋ | contains as member |
U+2228 | ∨ | ∨ | ∨ | ∨ | ∨ | logical or = vee |
U+2225 | ∥ | ∥ | ∥ | ∥ | ∥ | /parallel R: parallel |
U+2202 | ∂ | ∂ | ∂ | ∂ | ∂ | partial differential |
U+2030 | ‰ | ‰ | ‰ | ‰ | ‰ | per mille sign |
U+22A5 | ⊥ | ⊥ | ⊥ | ⊥ | ⊥ | up tack = orthogonal to = perpendicular |
U+2032 | ′ | ′ | ′ | ′ | ′ | prime = minutes = feet |
U+2033 | ″ | ″ | ″ | ″ | ″ | double prime = seconds = inches |
U+221D | ∝ | ∝ | ∝ | ∝ | ∝ | proportional to |
U+221A | √ | √ | √ | √ | √ | square root = radical sign |
U+3009 | ⟩ | 〉 | 〉 | 〉 | 〉 | right-pointing angle bracket = ket |
U+21D2 | ⇒ | ⇒ | ⇒ | ⇒ | ⇒ | rightwards double arrow |
U+223C | ∼ | ∼ | ∼ | ∼ | ∼ | tilde operator = varies with = similar to |
U+2243 | ≃ | ≃ | ≃ | ≃ | ≃ | /simeq R: similar, equals |
U+25A1 | □ | ■ | ■ | ■ | ■ | /square, square |
U+2282 | ⊂ | ⊂ | ⊂ | ⊂ | ⊂ | subset of |
U+2286 | ⊆ | ⊆ | ⊆ | ⊆ | ⊆ | subset of or equal to |
U+2283 | ⊃ | ⊃ | ⊃ | ⊃ | ⊃ | superset of |
U+2287 | ⊇ | ⊇ | ⊇ | ⊇ | ⊇ | superset of or equal to |
U+2234 | ∴ | ∴ | ∴ | ∴ | ∴ | therefore |
U+2016 | ‖ | ‖ | ‖ | ‖ | ‖ | /Vert dbl vertical bar |
U+212B | Å | Å | Å | Å | Å | Angstrom capital A, ring |
U+212C | ℬ | ℬ | ℬ | ℬ | ℬ | Bernoulli function (script capital B) |
U+2218 | ∘ | ∘ | ∘ | ∘ | ∘ | /circ B: composite function (small circle) |
U+00A8 | ¨ | ¨ | ¨ | ¨ | ¨ | dieresis or umlaut mark |
U+20DC | ⃜ | ⃜ | ⃜ | ⃜ | ⃜ | four dots above |
U+210B | ℋ | ℋ | ℋ | ℋ | ℋ | Hamiltonian (script capital H) |
U+2112 | ℒ | ℒ | ℒ | ℒ | ℒ | Lagrangian (script capital L) |
U+2217 | ∗ | ∗ | ∗ | ∗ | ∗ | asterisk operator |
U+2209 | ∉ | ∉ | ∉ | ∉ | ∉ | not an element of |
U+2134 | ℴ | ℴ | ℴ | ℴ | ℴ | order of (script small o) |
U+2133 | ℳ | ℳ | ℳ | ℳ | ℳ | physics M-matrix (script capital M) |
U+20DB | ⃛ | ⃛ | ⃛ | ⃛ | ⃛ | three dots above |
U+2034 | ‴ | ‴ | ‴ | ‴ | ‴ | triple prime |
U+2259 | ≙ | ≙ | ≙ | ≙ | ≙ | /wedgeq R: corresponds to (wedge, equals) |
Tabella 13.5. Entità ISO 8879:1986 ISOgrk3: greek symbols.
Codifica | SGML macro | Descrizione | ||||
U+03B1 | α | α | α | α | α | greek small letter alpha |
U+03B2 | β | β | β | β | β | greek small letter beta |
U+03B3 | γ | γ | γ | γ | γ | greek small letter gamma |
U+0393 | Γ | Γ | Γ | Γ | Γ | greek capital letter gamma |
U+03DC | ϝ | Ϝ | Ϝ | Ϝ | Ϝ | /digamma |
U+03B4 | δ | δ | δ | δ | δ | greek small letter delta |
U+0394 | Δ | Δ | Δ | Δ | Δ | greek capital letter delta |
U+03B5 | ε | ε | ε | ε | ε | greek small letter epsilon |
ϵ | ■ | ■ | ■ | ■ | /varepsilon | |
U+220A | ε | ε | ε | ε | ε | /straightepsilon, small epsilon, Greek |
U+03B6 | ζ | ζ | ζ | ζ | ζ | greek small letter zeta |
U+03B7 | η | η | η | η | η | greek small letter eta |
U+03B8 | &thetas; | θ | θ | θ | θ | greek small letter theta |
U+0398 | Θ | Θ | Θ | Θ | Θ | greek capital letter theta |
U+03D1 | ϑ | ϑ | ϑ | ϑ | ϑ | greek small letter theta symbol |
U+03B9 | ι | ι | ι | ι | ι | greek small letter iota |
U+03BA | κ | κ | κ | κ | κ | greek small letter kappa |
U+03F0 | ϰ | ϰ | ϰ | ϰ | ϰ | /varkappa |
U+03BB | λ | λ | λ | λ | λ | greek small letter lambda |
U+039B | Λ | Λ | Λ | Λ | Λ | greek capital letter lambda |
U+03BC | μ | μ | μ | μ | μ | greek small letter mu |
U+03BD | ν | ν | ν | ν | ν | greek small letter nu |
U+03BE | ξ | ξ | ξ | ξ | ξ | greek small letter xi |
U+039E | Ξ | Ξ | Ξ | Ξ | Ξ | greek capital letter xi |
U+03C0 | π | π | π | π | π | greek small letter pi |
U+03D6 | ϖ | ϖ | ϖ | ϖ | ϖ | greek pi symbol |
U+03A0 | Π | Π | Π | Π | Π | greek capital letter pi |
U+03C1 | ρ | ρ | ρ | ρ | ρ | greek small letter rho |
U+03F1 | ϱ | ϱ | ϱ | ϱ | ϱ | /varrho |
U+03C3 | σ | σ | σ | σ | σ | greek small letter sigma |
U+03A3 | Σ | Σ | Σ | Σ | Σ | greek capital letter sigma |
U+03C2 | ς | ς | ς | ς | ς | greek small letter final sigma |
U+03C4 | τ | τ | τ | τ | τ | greek small letter tau |
U+03C5 | υ | υ | υ | υ | υ | greek small letter upsilon |
U+03D2 | ϒ | ϒ | ϒ | ϒ | ϒ | greek upsilon with hook symbol |
U+03C6 | &phis; | φ | φ | φ | φ | greek small letter phi |
U+03A6 | Φ | Φ | Φ | Φ | Φ | greek capital letter phi |
U+03D5 | ϕ | ϕ | ϕ | ϕ | ϕ | /varphi - curly or open phi |
U+03C7 | χ | χ | χ | χ | χ | greek small letter chi |
U+03C8 | ψ | ψ | ψ | ψ | ψ | greek small letter psi |
U+03A8 | Ψ | Ψ | Ψ | Ψ | Ψ | greek capital letter psi |
U+03C9 | ω | ω | ω | ω | ω | greek small letter omega |
U+03A9 | Ω | Ω | Ω | Ω | Ω | greek capital letter omega |
Tabella 13.6. Entità ISO 8879:1986 ISOgrk4: alternative greek symbols.
Codifica | SGML macro | Descrizione | ||||
U+03B1 | &b.alpha; | α | α | α | α | small alpha, Greek |
U+03B2 | &b.beta; | β | β | β | β | small beta, Greek |
U+03B3 | &b.gamma; | γ | γ | γ | γ | small gamma, Greek |
U+0393 | &b.Gamma; | Γ | Γ | Γ | Γ | capital Gamma, Greek |
U+03DC | &b.gammad; | Ϝ | Ϝ | Ϝ | Ϝ | digamma |
U+03B4 | &b.delta; | δ | δ | δ | δ | small delta, Greek |
U+0394 | &b.Delta; | Δ | Δ | Δ | Δ | capital Delta, Greek |
U+03B5 | &b.epsi; | ε | ε | ε | ε | =small epsilon, Greek |
U+03B5 | &b.epsiv; | ε | ε | ε | ε | variant epsilon |
U+03B5 | &b.epsis; | ε | ε | ε | ε | small epsilon, Greek |
U+03B6 | &b.zeta; | ζ | ζ | ζ | ζ | small zeta, Greek |
U+03B7 | &b.eta; | η | η | η | η | small eta, Greek |
U+03B8 | &b.thetas; | θ | θ | θ | θ | straight theta, small theta, Greek |
U+0398 | &b.Theta; | Θ | Θ | Θ | Θ | capital Theta, Greek |
U+03D1 | &b.thetav; | ϑ | ϑ | ϑ | ϑ | variant theta - curly or open theta |
U+03B9 | &b.iota; | ι | ι | ι | ι | small iota, Greek |
U+03BA | &b.kappa; | κ | κ | κ | κ | small kappa, Greek |
U+03F0 | &b.kappav; | ϰ | ϰ | ϰ | ϰ | variant kappa |
U+03BB | &b.lambda; | λ | λ | λ | λ | small lambda, Greek |
U+039B | &b.Lambda; | Λ | Λ | Λ | Λ | capital Lambda, Greek |
U+03BC | &b.mu; | μ | μ | μ | μ | small mu, Greek |
U+03BD | &b.nu; | ν | ν | ν | ν | small nu, Greek |
U+03BE | &b.xi; | ξ | ξ | ξ | ξ | small xi, Greek |
U+039E | &b.Xi; | Ξ | Ξ | Ξ | Ξ | capital Xi, Greek |
U+03C0 | &b.pi; | π | π | π | π | small pi, Greek |
U+03A0 | &b.Pi; | Π | Π | Π | Π | capital Pi, Greek |
U+03D6 | &b.piv; | ϖ | ϖ | ϖ | ϖ | variant pi |
U+03C1 | &b.rho; | ρ | ρ | ρ | ρ | small rho, Greek |
U+03F1 | &b.rhov; | ϱ | ϱ | ϱ | ϱ | variant rho |
U+03C3 | &b.sigma; | σ | σ | σ | σ | small sigma, Greek |
U+03A3 | &b.Sigma; | Σ | Σ | Σ | Σ | capital Sigma, Greek |
