The following coloring algorithms are currently included in the Zoltan library:
Parallel ColoringThey are accessed through calls to Zoltan_Color.
Parameters: | |
DISTANCE | The maximum distance between two objects that should not get the same color is specified by this parameter. Valid values are "1" (for distance-1 coloring) and "2" (for distance-2 coloring). |
SUPERSTEP_SIZE | Number of local objects to be colored on each processor before exchanging color information. SUPERSTEP_SIZE should be greater than 0. |
COMM_PATTERN | Valid values are "S" (synchronous) and "A" (asynchronous). If synchronous communication is selected, processors are forced to wait for the color information from all other processors to be received before proceeding with coloring of the next SUPERSTEP_SIZE number of local objects. If asynchronous communication is selected, there is no such restriction. |
COLOR_ORDER | Valid values are "I" (internal first), "B" (boundary first) and "U" (unordered). If "I" is selected, each processor colors its internal objects before boundary objects. If "B" is selected, each processor colors its boundary objects first. If "U" is selected, there is no such distinction between internal and boundary objects. "U" is not implemented for distance-2 coloring. |
COLORING_METHOD | Currently only "F" (first-fit) is implemented. By using "F", the smallest available color that will not cause a conflict is assigned to the object that is being colored. |
Options for graph build | See more informations about graph build options on this page |
Default Values: | |
DISTANCE = 1 | |
SUPERSTEP_SIZE = 100 | |
COMM_PATTERN = S | |
COLOR_ORDER = I | |
COLORING_METHOD = F |