JGraph | |
Frames | No Frames |
Fields of type org.jgraph.JGraph | |
JGraph | Component that we're going to be drawing into. |
Methods with parameter type org.jgraph.JGraph | |
void | Scroll the graph for an event at p . |
void | Cancels all current editing sessions. |
GraphContext | |
Object | Returns the element that is being edited. |
Dimension2D | Get the preferred Size for a cell view. |
boolean | Returns true if the graph is being edited. |
void | From GraphUI interface. |
void | Selects the cell and tries to edit it. |
boolean | Stops the current editing session. |
Constructors with parameter type org.jgraph.JGraph | |
Constructs a DefaultGraphSelectionModel for the specified graph. | |
Constructs a graph context for cells with respect to the
connections defined in the model, and the views in the view of
graph . |
Fields of type org.jgraph.JGraph | |
JGraph | JTree instance listening too. |
JGraph | Reference to the parent graph. |
JGraph | |
JGraph | Reference to the parent graph. |
JGraph |
Methods with parameter type org.jgraph.JGraph | |
GraphTransferable | GraphTransferHandler.create(JGraph graph, Object[] cells, Map viewAttributes, Rectangle2D bounds, ConnectionSet cs, ParentMap pm) |
Transferable | |
Transferable | |
void | |
Rectangle2D | Returns the label bounds of the specified view in the given graph. |
Dimension | Returns the label size of the specified view in the given graph. |
Component | Configures the editor. |
Component | |
Component | Sets an initial value for the editor. |
Point2D | Hook method to determine offset of cells cloned via the clipboard
|
Rectangle2D | Returns the label bounds of the specified view in the given graph. |
Component | AbstractCellView.getRendererComponent(JGraph graph, boolean selected, boolean focus, boolean preview) Returns a renderer component, configured for the view. |
Component | Returns a renderer component, configured for the view. |
Component | CellViewRenderer.getRendererComponent(JGraph graph, CellView view, boolean sel, boolean focus, boolean preview) Configure and return the renderer based on the passed in
components. |
Component | EdgeRenderer.getRendererComponent(JGraph graph, CellView view, boolean sel, boolean focus, boolean preview) Configure and return the renderer based on the passed in components. |
Component | PortRenderer.getRendererComponent(JGraph graph, CellView view, boolean sel, boolean focus, boolean preview) Configure and return the renderer based on the passed in components. |
Component | VertexRenderer.getRendererComponent(JGraph graph, CellView view, boolean sel, boolean focus, boolean preview) Configure and return the renderer component based on the passed in cell. |
void | GraphTransferHandler.handleExternalDrop(JGraph graph, Object[] cells, Map nested, ConnectionSet cs, ParentMap pm, double dx, double dy) |
void | Hook for subclassers. |
boolean | Returns true if the view intersects the given rectangle. |
boolean | Returns true if the view intersects the given rectangle. |
boolean | Returns true if this view intersects the given rectangle. |
boolean | Returns true if the edge shape intersects the given rectangle. |
boolean | Hook for subclassers. |
void | Draw the current state of the handler. |
void | Called after the component was repainted (after autoscroll). |
void | Sets the tree currently editing for. |
Methods with return type org.jgraph.JGraph | |
JGraph | Returns the graph that was passed to the constructor. |
JGraph | BasicMarqueeHandler.getGraphForEvent(MouseEvent event) |
Methods with parameter type org.jgraph.JGraph | |
void |
Methods with parameter type org.jgraph.JGraph | |
void | Cancels the current editing session. |
Object | Returns the cell that is being edited. |
Dimension2D | Returns the preferred size for view . |
boolean | Returns true if the graph is being edited. |
void | Messaged to update the selection based on a MouseEvent for a group of
cells. |
void | Selects the cell and tries to edit it. |
boolean | Stops the current editing session. |